| | |
| ONGOING TAX FREE BOND ISSUE DETAILS | |
| Ongoing Issue Details | |
| Issuer | : | IREDA Tranche 1 | Ennore Port Ltd. Tranche 1 | IIFCL Tranche III | |
| Rating | : | AAA by CARE, BWR | AA by CARE, ICRA | AAA by CARE, ICRA, BWR, IRRPL | |
| Issue Size | : | 1000 Crs | 500 Crs | 2823.7949 Crs | |
| Opening Date | : | 17th February, 2014 | 18th February, 2014 | 17th February, 2014 | |
| Closing Date | : | 10th March, 2014 | 14th March, 2014 | 14th March, 2014 | |
| Face Value | : | Rs.1000 per Bond | |
| Minimum Application | : | 5 Bonds (Rs.5000) (individually or collectively, across series) | |
| In Multiples of | : | 1 Bond (Rs.1000) | |
| Mode of Allotment | : | Dematerialised form or in Physical form as specified by the Applicant | |
| Coupon Rate (Retail)%P.A. | : | 8.41% (10 yrs), 8.80% (15 & 20 Yrs) | 8.61% (10 yrs), 9.00% (15 & 20 Yrs) | 8.41% (10 yrs), 8.80% (15 & 20 Yrs) | |
| Coupon Rate (Others)%P.A. | : | 8.16% (10 yrs), 8.55% (15 & 20 Yrs) | 8.36% (10 yrs), 8.75% (15 & 20 Yrs) | 8.16% (10 yrs), 8.55% (15 & 20 Yrs) | |
| Lead Managers | : | Karvy, AK Capital, RR | Karvy, AK Cap, RR, SPA | Karvy, SBICap, AKCap, Axis, ICICISec, RR | |
| Listing | : | BSE & NSE | BSE | BSE | |
| |
|
|
|
| |
|
| |
| :: To invest, contact the nearest SHARE GURU OFFICE,
CONTACT ADDRESS :
#BABU KHAN ESTATE, FLAT.No – 602,6TH FLOOR ,BASHEERBAGH X ROADS, Hyderabad – 500001,
Email: sivaudit@yahoo.com , gmradhakrishna@hotmail.com | |
| Email: sivaudit@yahoo.com , gmradhakrishna@hotmail.com | |
| Contact : |
|
No comments:
Post a Comment